July 2023 | ||||||
---|---|---|---|---|---|---|
Sun 9 2:30 pm– 5:30 pm | Englefield Green contra dance | Egham, UK | S | contra | ||
English Contra Dance Band Geoff Cubitt | ||||||
August 2023 | ||||||
Mon 14 4:00 pm–Mon 21 10:00 am | Halsway Folk Dance Holiday | £355-£570 | Halsway, UK | S W | ECD | |
Richard Jones & Chris Jewell Geoff Cubitt | ||||||
October 2023 | ||||||
Sat 7 9:30 am–Sun 8 5:00 pm | American Dance Weekend | (Facebook) | £50 | Alcester, UK | S W | contra |
Mollie & Vic Ali & Matt Mollie, Ali, Matt & Vic Vertical Expression Seth Tepfer Geoff Cubitt | ||||||
November 2023 | ||||||
Sat 11 8:00 pm–11:00 pm | London Barndance | £5-£15 | London, UK | S | contra | |
Old Time Contra Band Geoff Cubitt | ||||||
Sat 25 7:30 pm–11:00 pm | Leeds Contra | £10 | Leeds, UK | S | contra | |
Ali & Mollie Geoff Cubitt | ||||||
December 2024 | ||||||
Sat 14 7:30 pm–10:30 pm | Sytchampton Saturday dance | £8 | Sytchampton, UK | S | ECD contra | |
The Falconers Geoff Cubitt |
All bands | All callers | All dance organisations | Cities
Add an event | Add or correct events