November 2024 | ||||||
---|---|---|---|---|---|---|
Wed 13 8:15 pm–11:30 pm | Folkbal Wilhelmina | €10 | Eindhoven, Netherlands | S W | balfolk | |
Bouton | ||||||
January 2025 | ||||||
Fri 17 6:00 pm–Sun 19 6:00 pm | Prague Balfolk Weekend | (Facebook) | Prague, Czechia | S W | balfolk | |
Bal O'Gadjo Filippo Gambetta Hilde van Belle BAL LAB Folk Knock Trio Forj Marina Lazar Light Migrations L'air Inconnu Bouton | ||||||
February 2025 | ||||||
Sat 22 8:00 pm–11:59 pm | Gugelhupf | Dresden, Germany | S | balfolk | ||
Bouton |
All bands | All callers | All dance organisations | Cities
Add an event | Add or correct events