May 2022 | ||||||
---|---|---|---|---|---|---|
Sun 29 2:00 pm– 3:30 pm | Josephine Mini Bal | (…) | free | Dunedin, New Zealand | S W | balfolk |
Catgut and Steel | ||||||
June 2022 | ||||||
Sun 26 2:00 pm– 3:30 pm | Josephine Mini Bal | (…) | free | Dunedin, New Zealand | S W | balfolk |
Catgut and Steel | ||||||
July 2022 | ||||||
Sun 31 2:00 pm– 3:30 pm | Josephine Mini Bal | (…) | free | Dunedin, New Zealand | S W | balfolk |
Catgut and Steel | ||||||
August 2022 | ||||||
Sun 28 2:00 pm– 3:30 pm | Josephine Mini Bal | (…) | free | Dunedin, New Zealand | S W | balfolk |
Catgut and Steel | ||||||
September 2022 | ||||||
Fri 23 7:30 pm–Sun 25 4:00 pm | Spring Equinox Folk Ball and Festival | (Facebook) (…) (…) | $30-$90 | Dunedin, New Zealand | S W | balfolk scandi contra |
Folkalyptica Maplewood Anna Bowen & Alan McCulloch Catgut and Steel | ||||||
October 2022 | ||||||
Sun 30 2:00 pm– 3:30 pm | October Mini-Bal | (Facebook) | free | Dunedin, New Zealand | S W | balfolk |
Catgut and Steel | ||||||
November 2022 | ||||||
Sun 27 2:00 pm– 3:30 pm | Josephine Mini-Bal | (Facebook) (Facebook) | free | Dunedin, New Zealand | S W | balfolk |
Catgut and Steel |
All bands | All callers | All dance organisations | Cities
Add an event | Add or correct events