July 2023 | ||||||
---|---|---|---|---|---|---|
Sat 1 | Cheltenham Ceilidh Club | Cheltenham, UK | S | English ceilidh | ||
Cheltenham Ceilidh Band | ||||||
September 2023 | ||||||
Sat 9 | Cheltenham Ceilidh Club | Cheltenham, UK | S | English ceilidh | ||
Cheltenham Ceilidh Band | ||||||
October 2023 | ||||||
Sat 7 | Cheltenham Ceilidh Club | Cheltenham, UK | S | English ceilidh | ||
Cheltenham Ceilidh Band | ||||||
November 2023 | ||||||
Sat 4 | Cheltenham Ceilidh Club | Cheltenham, UK | S | English ceilidh | ||
Cheltenham Ceilidh Band | ||||||
December 2023 | ||||||
Sat 9 | Cheltenham Ceilidh Club | Cheltenham, UK | S | English ceilidh | ||
Cheltenham Ceilidh Band |
All bands | All callers | All dance organisations | Cities
Add an event | Add or correct events