May 2024 | ||||||
---|---|---|---|---|---|---|
Fri 3–Mon 6 | May Heydays at Evesham | Evesham, UK | S W | contra ECD balfolk | ||
Contrasaurus Emily & Simon Eclectic Regency Mollie & Dave Keeping Thyme Lighthouse Momentum Faren Ygra Andrew Swaine Brian Stanton Burt Hunter Charlie Turner Daisy Black Frances Richardson Jeannie Byron-Williams Kathryn Wright David Wright Keith Wood Lynne Render Maureen Knight Paula Evans Rhodri Davies Trevor Monson Will Mentor | ||||||
Sat 11 8:00 pm–11:00 pm | London Barndance | £5-£15 | London, UK | S | contra | |
Lighthouse Will Mentor | ||||||
Fri 17 7:30 pm–11:00 pm | Bristol Contra Dance | £6-£15 | Bristol, UK | S | contra | |
Lighthouse Will Mentor | ||||||
Sat 18 7:45 pm–11:00 pm | Contrabridge | £7-£15 | Cambridge, UK | S | contra | |
Lighthouse Will Mentor |
All bands | All callers | All dance organisations | Cities
Add an event | Add or correct events