March 2023 | ||||||
---|---|---|---|---|---|---|
Sun 12 7:00 pm–11:00 pm | Bal Folk | Marburg, Germany | S W | balfolk | ||
LyraDanz | ||||||
Mon 13 7:00 pm–10:00 pm | Bal with LyraDanz | €6-€15 | Leipzig, Germany | S | balfolk | |
LyraDanz | ||||||
Fri 17 7:00 pm–11:00 pm | TANZhaus WABE | €12-€24 | Berlin, Germany | S W | balfolk | |
LyraDanz Trio Basta | ||||||
June 2023 | ||||||
Thu 29 3:00 pm–Sun 2 July 4:00 pm | Dañserlà 2023 | €35-€150 | Erlangen, Germany | S W | balfolk | |
Shillelagh CentralBal Patxi eta Konpania Snaarmaarwaar Trio Forj LyraDanz Ti Duo Mótha B-Key&Anke No&Mi BAL LAB Duo Bothe-Molzahn Alfelder Musikanten | ||||||
June 2024 | ||||||
Thu 27 4:00 pm–Sun 30 4:00 pm | Dañserlà 2024 | (Facebook) | Erlangen, Germany | S W | balfolk | |
Petit Piment Naragonia Rémi Geffroy Cecilia LyraDanz Airboxes Trio TriOblique Cam&Léo B-Key Valsaviris | ||||||
Thu 27 7:00 pm–10:00 pm | Balfolk | €6-€20 | Leipzig, Germany | S | balfolk | |
LyraDanz |
All bands | All callers | All dance organisations | Cities
Add an event | Add or correct events