December 2022 | ||||||
---|---|---|---|---|---|---|
Wed 7 7:00 pm–10:15 pm | Balfolk in Zuid-Limburg | €5 | Geleen, Netherlands | S | balfolk | |
Musac | ||||||
January 2023 | ||||||
Wed 4 7:00 pm–10:15 pm | Dancing in Geleen | €5 | Geleen, Netherlands | S | balfolk | |
Musac | ||||||
February 2023 | ||||||
Wed 1 7:00 pm–10:15 pm | Dancing in Geleen | €5 | Geleen, Netherlands | S | balfolk | |
Musac | ||||||
March 2023 | ||||||
Wed 1 7:00 pm–10:15 pm | Dancing in Geleen | €5 | Geleen, Netherlands | S | balfolk | |
Musac | ||||||
May 2023 | ||||||
Wed 3 7:00 pm–10:15 pm | Balfolk | €5 | Geleen, Netherlands | S W | balfolk | |
Musac | ||||||
June 2023 | ||||||
Wed 7 7:00 pm–10:15 pm | Balfolk | €5 | Geleen, Netherlands | S | balfolk | |
Musac | ||||||
July 2023 | ||||||
Wed 5 7:00 pm–10:15 pm | Balfolk | €5 | Geleen, Netherlands | S W | balfolk | |
Musac | ||||||
August 2023 | ||||||
Wed 2 8:00 pm–10:15 pm | Balfolk | €5 | Geleen, Netherlands | S W | balfolk | |
Musac | ||||||
October 2023 | ||||||
Wed 4 8:00 pm–10:15 pm | Balfolk | €5 | Geleen, Netherlands | S W | balfolk | |
Musac | ||||||
November 2023 | ||||||
Wed 1 8:00 pm–10:15 pm | Balfolk | €5 | Geleen, Netherlands | S | balfolk | |
Musac | ||||||
December 2023 | ||||||
Wed 6 8:00 pm–10:15 pm | Balfolk | €5 | Geleen, Netherlands | S | balfolk | |
Musac | ||||||
January 2024 | ||||||
Wed 3 8:00 pm–10:15 pm | Balfolk | €5 | Geleen, Netherlands | S | balfolk | |
Musac | ||||||
Wed 10 8:00 pm–10:15 pm | Balfolk | €5 | Geleen, Netherlands | S | balfolk | |
Musac | ||||||
February 2024 | ||||||
Wed 7 8:00 pm–10:15 pm | Balfolk | €5 | Geleen, Netherlands | S | balfolk | |
Musac | ||||||
March 2024 | ||||||
Wed 6 8:00 pm–10:15 pm | Balfolk | €5 | Geleen, Netherlands | S | balfolk | |
Musac | ||||||
April 2024 | ||||||
Wed 3 | Balfolk | €5 | Geleen, Netherlands | S | balfolk | |
Musac | ||||||
May 2024 | ||||||
Wed 8 8:00 pm–10:15 pm | Balfolk | €5 | Geleen, Netherlands | S | balfolk | |
Musac | ||||||
June 2024 | ||||||
Wed 5 8:00 pm–10:15 pm | Balfolk | €5 | Geleen, Netherlands | S | balfolk | |
Musac | ||||||
July 2024 | ||||||
Wed 3 8:00 pm–10:15 pm | Balfolk | €5 | Geleen, Netherlands | S | balfolk | |
Musac | ||||||
August 2024 | ||||||
Wed 7 8:00 pm–10:15 pm | Balfolk | €5 | Geleen, Netherlands | S | balfolk | |
Musac | ||||||
September 2024 | ||||||
Wed 4 7:00 pm–10:15 pm | Balfolk | €5 | Geleen, Netherlands | S | balfolk | |
Musac | ||||||
October 2024 | ||||||
Wed 2 7:00 pm–10:15 pm | Balfolk | €5 | Geleen, Netherlands | S | balfolk | |
Musac |
All bands | All callers | All dance organisations | Cities
Add an event | Add or correct events