August 2022 | ||||||
---|---|---|---|---|---|---|
Thu 4 | Baleynbal | (FBB) (…) | Belsele, Belgium | S | balfolk | |
Nebel | ||||||
November 2022 | ||||||
Wed 23 7:30 pm–11:59 pm | Balfolk café Nijmegen | (Facebook) | €15 | Nijmegen, Netherlands | S W | balfolk |
Nebel | ||||||
Fri 25 8:00 pm–10:30 pm | Ol Da Folk | (FBB) | €8 | Bruges, Belgium | S W | balfolk |
Nebel | ||||||
April 2023 | ||||||
Sun 16 3:00 pm–10:30 pm | Balhalla | (FBB) | Gent, Belgium | S W | balfolk | |
Jeroen Laureyssens Nebel | ||||||
May 2023 | ||||||
Sat 6 7:30 pm– 1:30 am | Folkbal Knesselare | (Facebook) (FBB) | €10 | Knesselare, Belgium | S W | balfolk |
Folkband Academie Aalter Folkband De Kade Deinze Nebel | ||||||
February 2024 | ||||||
Wed 14 7:00 pm– 1:30 am | Valentine's ComSiBal | (Facebook) (FBB) | €13-€27 | Leuven, Belgium | S W | balfolk |
Nebel Wouter en de Draak Wim te Groen | ||||||
April 2024 | ||||||
Wed 10 8:15 pm–11:30 pm | Folkbal Wilhelmina | €10 | Eindhoven, Netherlands | S W | balfolk | |
Nebel | ||||||
August 2024 | ||||||
Sun 25 1:00 pm–11:00 pm | VAN HIER Festival | €10-€20 | Westelbeers, Netherlands | S | balfolk | |
Nebel Swinco Two Catch a Raindrop e = m(T²) |
All bands | All callers | All dance organisations | Cities
Add an event | Add or correct events