January 2024 | ||||||
---|---|---|---|---|---|---|
Fri 26 6:00 pm–Sun 28 2:00 pm | Snow Ball Dance Weekend | (CDSS) | $120-$135 | Gulfport, FL, USA | S W | contra |
Kingfisher Nova Janine Smith Will Mentor | ||||||
March 2024 | ||||||
Fri 15 7:00 pm–Sun 17 3:00 pm | Spring Breakdown Dance Weekend | (CDSS) | $105-$115 | Columbia, MO, USA | S W | contra |
Nova Emily Rush | ||||||
August 2024 | ||||||
Fri 30 6:00 pm–Mon 2 September 1:30 pm | Rocky Mountain Rendezvous | (…) (…) (…) (…) | Boulder, CO, USA | S W | contra | |
Nova The Dam Beavers Gaye Fifer Jacqui Grennan Will Mentor | ||||||
January 2025 | ||||||
Fri 17–Sun 19 | Contra Carnivale | San Luis Obispo, CA, USA | S W | contra | ||
Stringrays The Gaslight Tinkers Nova Lisa Greenleaf Frannie Marr Jeremy Korr |
All bands | All callers | All dance organisations | Cities
Add an event | Add or correct events