September 2023 | ||||||
---|---|---|---|---|---|---|
Wed 13 8:00 pm–11:45 pm | Folkbal Wilhelmina | €10 | Eindhoven, Netherlands | S W | balfolk | |
Two Catch a Raindrop | ||||||
April 2024 | ||||||
Tue 30 3:00 pm–10:00 pm | Balfolk in der Trinitatis | donation | Bonn, Germany | S W | balfolk | |
Two Catch a Raindrop Airboxes RuleX | ||||||
June 2024 | ||||||
Fri 21 6:00 pm– 1:30 am | Midzomernachtsbal (verjaarsbal Niek) | Rijen, Netherlands | S W | balfolk | ||
Dreamy Folk Flow Two Catch a Raindrop e = m(T²) BmB Paracetamol | ||||||
August 2024 | ||||||
Sun 25 1:00 pm–11:00 pm | VAN HIER Festival | €10-€20 | Westelbeers, Netherlands | S | balfolk | |
Nebel Swinco Two Catch a Raindrop e = m(T²) |
All bands | All callers | All dance organisations | Cities
Add an event | Add or correct events