October 2023 | ||||||
---|---|---|---|---|---|---|
Fri 13–Sun 15 | Harvest Moon | $70-$175 | Santa Barbara, CA, USA | S | contra | |
Stringrays Eloise & Co. Will Mentor Jacqui Grennan | ||||||
August 2024 | ||||||
Fri 16 7:00 pm–Sun 18 5:00 pm | Balance the Bay | (Facebook) (CDSS) | San Francisco, CA, USA | S W | contra | |
Riptide Countercurrent Jacqui Grennan Maia McCormick | ||||||
Fri 30 6:00 pm–Mon 2 September 1:30 pm | Rocky Mountain Rendezvous | (…) (…) (…) (…) | Boulder, CO, USA | S W | contra | |
Nova The Dam Beavers Gaye Fifer Jacqui Grennan Will Mentor | ||||||
October 2024 | ||||||
Fri 25–Sun 27 | Boo Camp | Jemez Springs, NM, USA | S W | contra ECD | ||
Panda Stomp The Cheap Shots Jacqui Grennan | ||||||
November 2024 | ||||||
Fri 1–Sun 3 | Foggy Moon Contra Dance Weekend | (CDSS) | Monterey, CA, USA | S | contra | |
Joyride Stomp Rocket Jacqui Grennan Will Mentor | ||||||
February 2025 | ||||||
Fri 7–Sun 9 | Phoenix Winter Frolic | (CDSS) | Phoenix, AZ, USA | S | contra ECD | |
Playing with Fyre Jacqui Grennan |
All bands | All callers | All dance organisations | Cities
Add an event | Add or correct events