March 2022 | ||||||
---|---|---|---|---|---|---|
Sun 27 7:30 pm–10:30 pm | Brummie Contra | £5-£10 | Birmingham, UK | S | contra | |
Brian & Mike Mic Spenceley | ||||||
September 2022 | ||||||
Sat 24 | Ruff Ceilidhs | (…) (…) | Cardiff, UK | S | English ceilidh | |
Cat's Claw Mic Spenceley | ||||||
December 2022 | ||||||
Fri 30 2:30 pm– 5:30 pm | Brummie Contra | £5-£10 | Birmingham, UK | S | contra | |
Mic Spenceley | ||||||
January 2023 | ||||||
Sun 15 | Pair of Shears in Hanham | Hanham, UK | S | English ceilidh | ||
Pair of Shears Mic Spenceley | ||||||
April 2023 | ||||||
Fri 7 | Pucklechurch Folk Dance Club | Pucklechurch, UK | S | ECD | ||
Mic Spenceley | ||||||
Tue 11 | Pucklechurch Folk Dance Club | Pucklechurch, UK | S | ECD | ||
Chris Toyne Mic Spenceley | ||||||
November 2023 | ||||||
Sat 18 | Cat's Claw in Cardiff | (…) | Cardiff, UK | S | English ceilidh | |
Cat's Claw Mic Spenceley | ||||||
January 2025 | ||||||
Sat 18 7:30 pm–11:00 pm | ruffCeilidh | £5-£10 | Cardiff, UK | S | English ceilidh | |
Bunny-Eye Band Mic Spenceley |
All bands | All callers | All dance organisations | Cities
Add an event | Add or correct events