February 2024 | ||||||
---|---|---|---|---|---|---|
Thu 22 6:00 pm–10:30 pm | Rochester Thursday Night Contras | (CDSS) | $10 | Rochester, NY, USA | S W | contra |
Lake Effect Nancy Spero | ||||||
May 2024 | ||||||
Thu 9 6:00 pm–10:30 pm | Rochester Thursday Night Contras | (CDSS) | $5-$10 | Rochester, NY, USA | S W | contra |
Sister Haggis Nancy Spero | ||||||
October 2024 | ||||||
Thu 10 6:00 pm–10:30 pm | Rochester Thursday Night Contras | (CDSS) | $5-$12 | Rochester, NY, USA | S W | contra |
Lake Effect Nancy Spero |
All bands | All callers | All dance organisations | Cities
Add an event | Add or correct events