May 2024 | ||||||
---|---|---|---|---|---|---|
Sun 26 2:30 pm– 5:30 pm | ECD Atlanta Regular Dance | (CDSS) (CDSS) | $9 | Atlanta, GA, USA | S W | ECD |
Merriment Seth Tepfer | ||||||
August 2024 | ||||||
Sun 11 3:00 pm– 5:30 pm | English Country Dance Atlanta | (CDSS) | $9 | Atlanta, GA, USA | S | ECD |
Viola Voilá Seth Tepfer | ||||||
November 2024 | ||||||
Fri 8–Sun 10 | Atlanta Dance Weekend | (CDSS) | Atlanta, GA, USA | S W | contra ECD | |
Drive Train The Faux Paws Seth Tepfer Will Mentor |
All bands | All callers | All dance organisations | Cities
Add an event | Add or correct events