November 2024 | ||||||
---|---|---|---|---|---|---|
Sat 9 7:30 pm–11:00 pm | Nottingham Mixed Dance | Nottingham, UK | S | contra ECD | ||
Folkus Pocus Colin Hume | ||||||
February 2025 | ||||||
Sat 1 7:30 pm–11:00 pm | Nottingham Mixed Dance | Nottingham, UK | S | contra ECD | ||
Caperbility Liam Binley | ||||||
April 2025 | ||||||
Sat 12 7:30 pm–11:00 pm | Nottingham Playford Ball | (…) | Nottingham, UK | S | ECD | |
Tom & Julia Barnes Andrew Swaine | ||||||
November 2025 | ||||||
Sat 8 7:30 pm–11:00 pm | Nottingham Mixed Dance | Nottingham, UK | S | contra ECD | ||
Chris & Julie Dewhurst Neil Stuart |
All bands | All callers | All dance organisations | Cities
Add an event | Add or correct events