October 2023 | ||||||
---|---|---|---|---|---|---|
Fri 27 7:30 pm–10:30 pm | Halloween Balfolk Party | (Facebook) | 10 BGN | Sofia, Bulgaria | S W | balfolk |
November 2023 | ||||||
Fri 3 7:30 pm– 9:00 pm | FolkyFridays: Portugal | (Facebook) | donation | Sofia, Bulgaria | W | balfolk |
Fri 10 7:30 pm– 9:00 pm | FolkyFridays: Mazurka | (Facebook) | donation | Sofia, Bulgaria | W | balfolk |
Fri 17 7:30 pm– 9:00 pm | FolkyFridays: Branle de Noirmoutier | (Facebook) | donation | Sofia, Bulgaria | W | balfolk |
Fri 24 7:30 pm– 9:00 pm | FolkyFridays: Bulgarian trad | (Facebook) | donation | Sofia, Bulgaria | W | balfolk |
Sat 25 6:00 pm–12:00 am | 1° ANNUALBAL | (Facebook) | 20-25 BGN | Sofia, Bulgaria | S W | balfolk |
Kissene Folk Nebo | ||||||
January 2024 | ||||||
Sat 27 7:00 pm–11:30 pm | Burns Night | (Facebook) | 20 BGN | Sofia, Bulgaria | S W | balfolk SCD |
Wallace Band | ||||||
February 2024 | ||||||
Fri 2 7:30 pm–10:30 pm | Folky Fridays | (Facebook) | donation | Sofia, Bulgaria | W | balfolk |
Fri 16 7:30 pm–10:30 pm | Folky Fridays | (Facebook) | donation | Sofia, Bulgaria | W | balfolk |
Fri 23 7:30 pm–10:30 pm | Folky Fridays | (Facebook) | donation | Sofia, Bulgaria | W | balfolk |
April 2024 | ||||||
Sat 20 11:00 am–11:45 pm | ES´BAL TRAD | (Facebook) | 25-50 BGN | Sofia, Bulgaria | S W | balfolk |
Bal do Mero Div plet |
All bands | All callers | All dance organisations | Cities
Add an event | Add or correct events