January 2024 | ||||||
---|---|---|---|---|---|---|
Fri 12 8:30 pm–10:00 pm | Bal Experience | (FBB) | €15-€17 | Dranouter, Belgium | S | balfolk |
EmBRUN | ||||||
June 2024 | ||||||
Fri 28 8:30 pm–10:00 pm | Bal Experience | (FBB) (…) | Dranouter, Belgium | S | balfolk | |
Bargainatt | ||||||
October 2024 | ||||||
Fri 4 8:30 pm–Sun 6 5:30 pm | Blowzabella workshop festival | (…) | Dranouter, Belgium | S W | balfolk | |
Blowzabella |
All bands | All callers | All dance organisations | Cities
Add an event | Add or correct events