January 2024 | ||||||
---|---|---|---|---|---|---|
Sat 27 8:00 pm–11:00 pm | Exeter Ceilidh | (Facebook) | £4-£15 | Exeter, UK | S | English ceilidh |
Dartmoor Pixie Band | ||||||
February 2024 | ||||||
Sat 24 8:00 pm–11:00 pm | Exeter Ceilidh | (Facebook) | £4-£15 | Exeter, UK | S | English ceilidh |
Amber Fire | ||||||
March 2024 | ||||||
Sat 30 8:00 pm–11:00 pm | Exeter Ceilidh | (Facebook) | £4-£15 | Exeter, UK | S | English ceilidh |
Chris Toyne | ||||||
April 2024 | ||||||
Sat 27 8:00 pm–11:00 pm | Exeter Ceilidh | (Facebook) | £4-£15 | Exeter, UK | S | English ceilidh |
Banned from the Moor | ||||||
May 2024 | ||||||
Sat 25 8:00 pm–11:00 pm | Exeter Ceilidh | (Facebook) | £4-£15 | Exeter, UK | S | English ceilidh |
Phoenix | ||||||
June 2024 | ||||||
Sat 29 8:00 pm–11:00 pm | Exeter Ceilidh | (Facebook) | £4-£15 | Exeter, UK | S | English ceilidh |
Red Shed |
All bands | All callers | All dance organisations | Cities
Add an event | Add or correct events