September 2022 | ||||||
---|---|---|---|---|---|---|
Sat 24 6:30 pm–11:30 pm | Venn in Horsely | Stroud, UK | S | balfolk | ||
Venn | ||||||
October 2022 | ||||||
Sat 8 6:30 pm–11:30 pm | Venn in Horsely | £8-£10 | Stroud, UK | S W | balfolk | |
Venn | ||||||
December 2022 | ||||||
Sat 10 6:30 pm–11:30 pm | Venn in Horsely | Stroud, UK | S | balfolk | ||
Venn | ||||||
April 2023 | ||||||
Sat 29 6:30 pm–11:00 pm | Venn in Horsely | (…) | £10 | Stroud, UK | S W | balfolk |
Venn | ||||||
December 2023 | ||||||
Sat 16 8:00 pm–11:00 pm | Balfolk in Horsley | £10 | Stroud, UK | S | balfolk | |
Venn |
All bands | All callers | All dance organisations | Cities
Add an event | Add or correct events