December 2022 | ||||||
---|---|---|---|---|---|---|
Fri 9 3:00 pm–Sun 11 1:00 am | Yuletide Frolick | (Facebook) | $105 | Lawrence, KS, USA | S W | contra |
Jambaroque Kaw Creek Wendy Graham | ||||||
February 2024 | ||||||
Fri 23 6:30 pm– 9:30 pm | Flint Hills Contra Dance | (Facebook) (CDSS) | Manhattan, KS, USA | S | contra | |
The Atchison Josh Tucker | ||||||
March 2024 | ||||||
Sat 9 7:00 pm–10:00 pm | Lawrence Contra Dance | (Facebook) (CDSS) | $5-$15 | Lawrence, KS, USA | S W | contra |
The Atchisons Jill Allen | ||||||
Fri 22 6:15 pm– 9:30 pm | Flint Hills Contra Dance | (Facebook) (CDSS) | $5-$10 | Manhattan, KS, USA | S W | contra |
Kaw Creek Derrick Doty | ||||||
April 2024 | ||||||
Sat 20 7:00 pm–10:00 pm | Lawrence Barn Dance Association Contra Dance | (CDSS) | $5-$15 | Lawrence, KS, USA | S W | contra |
The Campeau Creek Boys Lisa Harris-Frydman | ||||||
Fri 26 6:30 pm– 9:30 pm | Flint Hills Contra Dance | (Facebook) (CDSS) | $10 | Manhattan, KS, USA | S W | contra |
May 2024 | ||||||
Fri 24 6:15 pm– 9:30 pm | Flint Hills Contra Dance | (Facebook) (CDSS) | $10 | Manhattan, KS, USA | S W | contra |
June 2024 | ||||||
Fri 28 6:15 pm– 9:30 pm | Flint Hills Contra Dance | (Facebook) (CDSS) | $10 | Manhattan, KS, USA | S W | contra |
Kaw Creek Pat Dancen | ||||||
July 2024 | ||||||
Sat 13 7:00 pm–10:00 pm | Community Contra Dance | (CDSS) | $5-$15 | Lawrence, KS, USA | S W | contra |
Wakarusa Roundabouts Jill Allen | ||||||
Fri 26 6:15 pm– 9:30 pm | Flint Hills Contra Dance | (CDSS) | $10 | Manhattan, KS, USA | S W | contra |
August 2024 | ||||||
Sat 10 7:00 pm–10:00 pm | Community Contra Dance | (CDSS) | $5-$15 | Lawrence, KS, USA | S W | contra |
Kaw Creek Jill Allen | ||||||
Fri 23 6:15 pm– 9:30 pm | Flint Hills Contra Dance | (Facebook) (CDSS) | $10 | Manhattan, KS, USA | S W | contra |
September 2024 | ||||||
Fri 27 6:15 pm– 9:30 pm | Flint Hills Contra Dance | (CDSS) | $10 | Manhattan, KS, USA | S W | contra |
October 2024 | ||||||
Fri 25 6:15 pm– 9:30 pm | Flint Hills Contra Dance | (CDSS) | $10 | Manhattan, KS, USA | S W | contra |
November 2024 | ||||||
Sat 9 7:00 pm–10:00 pm | Community Contra Dance | (CDSS) | $5-$15 | Lawrence, KS, USA | S W | contra |
Brickyard Joes Jill Allen | ||||||
Fri 22 6:15 pm– 9:30 pm | Flint Hills Contra Dance | (CDSS) | $10 | Manhattan, KS, USA | S W | contra |
December 2024 | ||||||
Sat 14 7:00 pm–10:00 pm | Community Contra Dance | (CDSS) | $5-$15 | Lawrence, KS, USA | S W | contra |
The Lost Keys Lisa Harris-Frydman | ||||||
Fri 27 6:15 pm– 9:30 pm | Flint Hills Contra Dance | (CDSS) | $10 | Manhattan, KS, USA | S W | contra |
January 2025 | ||||||
Fri 24 6:15 pm– 9:30 pm | Flint Hills Contra Dance | (CDSS) | $10 | Manhattan, KS, USA | S W | contra |
February 2025 | ||||||
Fri 14 7:00 pm–Sat 15 10:00 pm | STEAM on the Kaw 2-Day Event | (Facebook) (CDSS) (CDSS) | $25-$45 | Lawrence, KS, USA | S W | contra |
Steam! Jill Allen Lisa Harris-Frydman | ||||||
Fri 28 6:15 pm– 9:30 pm | Flint Hills Contra Dance | (CDSS) | $10 | Manhattan, KS, USA | S | contra |
March 2025 | ||||||
Sat 8 7:00 pm–10:00 pm | Lawrence Barn Dance Association Contra | (CDSS) | $5-$15 | Lawrence, KS, USA | S W | contra |
Coreopsis Jill Allen | ||||||
Fri 28 6:30 pm– 9:30 pm | Flint Hills Contra Dance | (CDSS) | $10 | Manhattan, KS, USA | S | contra |
April 2025 | ||||||
Sat 12 7:00 pm–10:00 pm | Lawrence Barn Dance Association Contra | (CDSS) | $5-$15 | Lawrence, KS, USA | S W | contra |
The 32 Bartenders Jim Thaxter | ||||||
Sun 13 1:30 pm– 3:30 pm | English Country Dance | (Facebook) (CDSS) | $8-$15 | Lawrence, KS, USA | S W | ECD |
Fri 25 6:30 pm– 9:30 pm | Flint Hills Contra Dance | (CDSS) | $10 | Manhattan, KS, USA | S | contra |
May 2025 | ||||||
Fri 9 6:00 pm–10:30 pm | Vinland Barn Dance and Community Potluck Dinner | (Facebook) (CDSS) | $5-$15 | Baldwin City, KS, USA | S W | contra |
Fiddler's Dream Jill Allen | ||||||
Fri 23 6:30 pm– 9:30 pm | Flint Hills Contra Dance | (Facebook) (Facebook) (CDSS) | $5-$10 | Manhattan, KS, USA | S | contra |
Steam! Lisa Harris-Frydman |
All bands | All callers | All dance organisations | Cities
Add an event | Edit an event | Add or edit multiple events