January 2025 | ||||||
---|---|---|---|---|---|---|
Wed 22 7:30 pm–10:30 pm | FSGW English Country Dance | (CDSS) | $8-$17 | Glen Echo, MD, USA | S W | ECD |
Anna Rain | ||||||
Fri 24 7:30 pm–11:00 pm | Friday Night Contra at Glen Echo | (CDSS) | $15 | Glen Echo, MD, USA | S W | contra |
Mon 27 8:00 pm–10:30 pm | Monday Evening English Country Dance | (CDSS) | $10-$15 | Baltimore, MD, USA | S | ECD |
Wed 29 7:30 pm–10:30 pm | Baltimore Folk Music Society Wednesday Contra Dance | (CDSS) | $10-$15 | Baltimore, MD, USA | S W | contra |
Wed 29 7:30 pm–10:30 pm | FSGW English Country Dance | (CDSS) | $8-$17 | Glen Echo, MD, USA | S W | ECD |
April Blum | ||||||
Fri 31 7:30 pm–11:00 pm | Friday Night Contra at Glen Echo | (CDSS) | $15 | Glen Echo, MD, USA | S W | contra |
March 2025 | ||||||
Sat 29–Sun 30 | Hash Dance Weekend | (CDSS) | $70-$105 | Glen Echo, MD, USA | S W | contra |
Bowrider The Free Raisins Lisa Greenleaf River Rainbowface |
All bands | All callers | All dance organisations | Cities
Add an event | Add or correct events