May 2025 | ||||||
---|---|---|---|---|---|---|
Fri 16 7:30 pm–10:30 pm | Friday Night English Dance | (CDSS) | $7-$20 | Portland, OR, USA | S | ECD |
Laura Hatch | ||||||
Mon 19 7:00 pm– 9:30 pm | Ashland Country Dancers | (CDSS) | $5 | Ashland, OR, USA | S | ECD |
Fri 23 7:30 pm–10:30 pm | Friday Night English Dance | (CDSS) | $7-$20 | Portland, OR, USA | S | ECD |
Sat 24 7:00 pm–10:30 pm | 4th Saturdays Contra Dance | (CDSS) | $6-$20 | Portland, OR, USA | S W | contra |
Mon 26 7:00 pm– 9:30 pm | Ashland Country Dancers | (CDSS) | $5 | Ashland, OR, USA | S | ECD |
August 2025 | ||||||
Fri 29 4:00 pm–Mon 1 September 1:00 pm | Northwest Passage | (CDSS) | Rhododendron, OR, USA | S W | ECD | |
Idlewild Roguery Brooke Friendly Jenny Beer | ||||||
September 2025 | ||||||
Fri 26–Sun 28 | Cascade Contras | Springfield, OR, USA | S W | contra | ||
Anadama Countercurrent Isaac Banner Adina Gordon |
All bands | All callers | All dance organisations | Cities
Add an event | Edit an event | Add or edit multiple events