December 2024 | ||||||
---|---|---|---|---|---|---|
Mon 16 7:00 pm–10:30 pm | Monday Night Dance | (CDSS) | $5-$10 | Knoxville, TN, USA | S W | contra |
Fri 20 7:30 pm–10:30 pm | Friday Contra Dance | (CDSS) | $5-$25 | Nashville, TN, USA | S W | contra |
January 2025 | ||||||
Fri 10 6:00 pm–Sun 12 3:30 pm | Chattaboogie | $90-$145 | Chattanooga, TN, USA | S W | contra | |
Turnip the Beet Kingfisher Timothy Klein Janet Shepherd | ||||||
February 2025 | ||||||
Fri 7–Sun 9 | Cabin Fever | (CDSS) | Oak Ridge, TN, USA | S W | contra ECD | |
Ice Cream Truckers Spintuition Claire Takemori | ||||||
March 2025 | ||||||
Fri 21 8:00 pm–Sun 23 2:00 pm | Nashville Playford Ball | (CDSS) | Nashville, TN, USA | S | ECD | |
Constellation Joanna Reiner Wilkinson | ||||||
July 2025 | ||||||
Fri 25–Sun 27 | Southern Aire | Mountain City, TN, USA | S W | contra | ||
Playing with Fyre Howe and Company |
All bands | All callers | All dance organisations | Cities
Add an event | Add or correct events