December 2024 | ||||||
---|---|---|---|---|---|---|
Fri 13 7:00 pm– 9:30 pm | Cabot Community Contra Dance | (Facebook) (CDSS) | $5-$10 | Cabot, VT, USA | S | contra |
Karen Mueller-Harder | ||||||
Sat 14 7:15 pm–10:30 pm | Norwich Contra Dance | (Facebook) (CDSS) | $8-$20 | Norwich, VT, USA | S W | contra |
Crossover Duo Luke Donforth | ||||||
Fri 20 6:30 pm– 9:00 pm | English Country Dance | (CDSS) | $10-$15 | Richmond, VT, USA | S W | ECD |
Val Medve | ||||||
Sat 21 7:40 pm–11:00 pm | Montpelier Contra Dance | (CDSS) | $5-$20 | Berlin, VT, USA | S W | contra |
June 2025 | ||||||
Fri 13 8:00 pm–Sat 14 11:00 pm | Across the Lake | (CDSS) | Colchester, VT, USA | S W | ECD | |
Bare Necessities Joseph Pimentel |
All bands | All callers | All dance organisations | Cities
Add an event | Add or correct events