May 2025 | |||||||
---|---|---|---|---|---|---|---|
Tue 20 7:00 pm– 9:30 pm | Tuesday English Country Dance | (CDSS) | $8 | Ann Arbor, MI, USA | S | ECD | Edit Copy |
Wed 21 7:30 pm– 9:30 pm | CDK English Country Dance | (CDSS) | $5-$20 | Kalamazoo, MI, USA | S | ECD | Edit Copy |
Thorn Among the Roses | |||||||
Sat 24 7:00 pm–10:30 pm | CDK Contra & Square Dance | (CDSS) | $5-$20 | Kalamazoo, MI, USA | S W | contra | Edit Copy |
Tue 27 7:00 pm– 9:30 pm | Tuesday English Country Dance | (CDSS) | $8 | Ann Arbor, MI, USA | S | ECD | Edit Copy |
June 2025 | |||||||
Sat 14 4:00 pm–Sat 21 12:00 pm | Dance, Music & Spice | $850-$1500 | Lexington, MI, USA | S W | contra ECD | Edit Copy | |
Countercurrent Lindsey Dono Susan Kevra |
All bands | All callers | All dance organisations | Cities
Add an event | Add or edit multiple events