August 2023 | ||||||
---|---|---|---|---|---|---|
Sun 6 4:00 pm–Sat 12 1:00 pm | Dance S'More 2023 | (Facebook) | $465-$750 | Harrison, ID, USA | S W | contra |
Alex Sturbaum and Bryan Lindsay Audrey Knuth and Amy Englesberg Lindsey Dono Susan Michaels | ||||||
November 2023 | ||||||
Fri 3 6:30 pm–Sun 5 10:00 pm | Foggy Moon Contra Dance Weekend | (CDSS) | Monterey, CA, USA | S W | contra | |
Elixir The Free Raisins Lindsey Dono Nils Fredland | ||||||
July 2024 | ||||||
Sat 20–Sat 27 | American Dance & Music Week | Plymouth, MA, USA | S W | contra | ||
Lisa Greenleaf Will Mentor Lindsey Dono | ||||||
September 2024 | ||||||
Fri 6–Sun 8 | Youth Dance Weekend | $105-$285 | Weston, VT, USA | S W | contra | |
Calico Alex Deis-Lauby Lindsey Dono |
All bands | All callers | All dance organisations | Cities
Add an event | Add or correct events