June 2022 | ||||||
---|---|---|---|---|---|---|
Wed 15 | Dampier's Round in Sytchampton | Sytchampton, UK | S | ECD | ||
Dampier's Round Trevor Monson | ||||||
June 2023 | ||||||
Wed 14 7:30 pm–10:00 pm | Sytchampton club night | £2 | Sytchampton, UK | S | ECD contra | |
Dampier's Round Trevor Monson | ||||||
September 2023 | ||||||
Sat 9 | Portland Drive in Kendal | Kendal, UK | S | contra | ||
Portland Drive Trevor Monson | ||||||
February 2024 | ||||||
Sat 17 | Portland Duo in Preston | Preston, UK | S | contra | ||
Portland Duo Trevor Monson | ||||||
May 2024 | ||||||
Fri 3–Mon 6 | May Heydays at Evesham | Evesham, UK | S W | contra ECD balfolk | ||
Contrasaurus Emily & Simon Eclectic Regency Mollie & Dave Keeping Thyme Lighthouse Momentum Faren Ygra Andrew Swaine Brian Stanton Burt Hunter Charlie Turner Daisy Black Frances Richardson Jeannie Byron-Williams Kathryn Wright David Wright Keith Wood Lynne Render Maureen Knight Paula Evans Rhodri Davies Trevor Monson Will Mentor |
All bands | All callers | All dance organisations | Cities
Add an event | Add or correct events