May 2025 | ||||||
---|---|---|---|---|---|---|
Sat 17 7:30 pm–11:00 pm | Louisville Third-Saturday Contra Dance | (CDSS) | $8-$15 | Louisville, KY, USA | S W | contra |
Mon 19 7:30 pm–10:30 pm | Louisville Contra Dance | (CDSS) | $5-$10 | Louisville, KY, USA | S W | contra |
Monday Night All Stars | ||||||
Sun 25 3:00 pm– 5:00 pm | Louisville English Country Dance | (CDSS) | $5 | Louisville, KY, USA | S | ECD |
Mon 26 7:30 pm–10:30 pm | Louisville Contra Dance | (CDSS) | $5-$10 | Louisville, KY, USA | S W | contra |
Monday Night All Stars |
All bands | All callers | All dance organisations | Cities
Add an event | Edit an event | Add or edit multiple events